Your Subtitle text
City: Azle, Texas
Zip: 76020
County: Tarrant County


Demographics  Azle   Texas   National 
Population 27,152 23,624,214 301,825,750
Male 13,540 11,781,670 148,884,235
Female 13,612 11,842,544 152,941,515
Never Married 3,980 4,576,124 64,271,461
Married 12,918 9,712,259 124,913,868
Separated 827 1,155,527 12,715,358
Widowed 1,299 990,776 15,571,166
Divorced 2,556 1,749,960 23,302,789
Number of Households 9,511 8,200,853 113,136,906
Average Household Size 2.84 2.81 2.6
Median Age 37.05 32.44 35.67
 
Income and Jobs  Azle   Texas   National 
Median Household Income $53,580 $49,475 $51,683
Average Household Income $55,091 $60,549 $65,273
Per Capita Income $19,433 $21,664 $25,232
Median Disposable Income $44,995 $42,003 $43,620
Average Total Household Expenditure $46,576 $49,138 $51,783
Sales Tax Rate 7.75% N/A N/A
White Collar Jobs 74.11% 76.83% 79.39%
Blue Collar Jobs 25.89% 23.17% 20.61%
 
Ethnicity  Azle   Texas   National 
White 24,951 17,076,262 224,968,850
African American 469 2,543,514 36,291,911
Hispanic 2,717 8,546,298 45,492,754
Native American, Eskimo, Aleut 158 116,123 2,402,762
Asian, Pacific Islander 264 817,377 13,812,580
Hawaiian, Pacific Islander 9 12,527 412,383
Other 757 2,497,467 15,927,509
 
Education  Azle   Texas   National 
Less than 9th Grade 847 1,466,763 11,539,737
Some High School 1,902 1,497,524 17,260,058
High School Graduate 7,005 3,930,529 59,265,131
Some College 4,239 3,064,498 39,115,816
Associate Degree 1,286 950,773 15,444,109
Bachelors Degree 2,019 2,566,723 35,378,200
Graduate Degree 699 1,230,700 20,568,696
 
Climate  (Fahrenheit)  Azle   Texas   National 
Average January High Temp. 54.5 57.51  N/A 
Average January Low Temp. 31.4 32.65  N/A 
Average July High Temp. 95.7 94.32  N/A 
Average July Low Temp. 72.4 70.57  N/A 
Annual Precipitation 34.12 31.42  N/A 
 
Crime  Azle   Texas   National 
Total Crime Risk 67 126 100
Personal Crime Risk 60 114 100
Property Crime Risk 67 128 100
 
Residential  Azle   Texas   National 
Average Home Sale Price $131,537  N/A   N/A 
Homes Owned 7,470 5,332,373 75,982,418
Homes Rented 2,041 2,868,480 37,154,488
Vacant homes 1,077 1,156,392 14,559,361
Median Years in Residence 3.41 2.85 3.3
Annual Residential Turnover 15.33% 20.45% 17.73%
Median Travel Time to Work 32.11 20.75 20.65
Recycling Likelihood Index 83 82 100


Web Hosting Companies