Your Subtitle text
City: Aledo, Texas
Zip: 76008
County: Parker County


Demographics Aledo Texas National
Population 11,362 23,624,214 301,825,750
Male 5,593 11,781,670 148,884,235
Female 5,734 11,842,544 152,941,515
Never Married 1,500 4,576,124 64,271,461
Married 6,031 9,712,259 124,913,868
Separated 137 1,155,527 12,715,358
Widowed 359 990,776 15,571,166
Divorced 806 1,749,960 23,302,789
Number of Households 3,676 8,200,853 113,136,906
Average Household Size 3.08 2.81 2.6
Median Age 37.11 32.44 35.67
 
Income and Jobs Aledo Texas National
Median Household Income $78,610 $49,475 $51,683
Average Household Income $91,080 $60,549 $65,273
Per Capita Income $29,561 $21,664 $25,232
Median Disposable Income $63,135 $42,003 $43,620
Average Total Household Expenditure $66,465 $49,138 $51,783
Sales Tax Rate 7.75% N/A N/A
White Collar Jobs 69.35% 76.83% 79.39%
Blue Collar Jobs 30.65% 23.17% 20.61%
 
Ethnicity Aledo Texas National
White 10,675 17,076,262 224,968,850
African American 136 2,543,514 36,291,911
Hispanic 818 8,546,298 45,492,754
Native American, Eskimo, Aleut 47 116,123 2,402,762
Asian, Pacific Islander 111 817,377 13,812,580
Hawaiian, Pacific Islander 1 12,527 412,383
Other 229 2,497,467 15,927,509
 
Education Aledo Texas National
Less than 9th Grade 143 1,466,763 11,539,737
Some High School 428 1,497,524 17,260,058
High School Graduate 1,917 3,930,529 59,265,131
Some College 1,856 3,064,498 39,115,816
Associate Degree 525 950,773 15,444,109
Bachelors Degree 1,869 2,566,723 35,378,200
Graduate Degree 689 1,230,700 20,568,696
 
Climate (Fahrenheit) Aledo Texas National
Average January High Temp. 55.1 57.51 N/A
Average January Low Temp. 31.4 32.65 N/A
Average July High Temp. 96.6 94.32 N/A
Average July Low Temp. 72.3 70.57 N/A
Annual Precipitation 34.01 31.42 N/A
 
Crime Aledo Texas National
Total Crime Risk 71 126 100
Personal Crime Risk 68 114 100
Property Crime Risk 68 128 100
 
Residential Aledo Texas National
Average Home Sale Price $251,104 N/A N/A
Homes Owned 3,261 5,332,373 75,982,418
Homes Rented 416 2,868,480 37,154,488
Vacant homes 156 1,156,392 14,559,361
Median Years in Residence 3.2 2.85 3.3
Annual Residential Turnover 16.49% 20.45% 17.73%
Median Travel Time to Work 25.46 20.75 20.65
Recycling Likelihood Index 83 82 83


Web Hosting Companies